The Historical Text Archive: Electronic History Resources, online since 1990 Bringing you digitized history, primary and secondary sources
 
HTA Home Page | Articles | United States/20th Century | Divorces in the United States, 1916, 1922


Email to a friend
Printer friendly

Divorces in the United States, 1916, 1922


1916, 1922

STATE 1916 1922 Per Cent Increase Divorces* per 100,000 in 1916 Divorces* per 100,000 in 1922
Alabama 2,265 2,535 11.9 277 287
Arizona 613 677 10.4 549 465
Arkansas 3,747 3,996 6.6 578 560
California 5,573 9,227 65.6 428 563
Colorado 1,061 2.066 94.7 292 502
Connecticut 961 1,030 7.2 184 172
Delaware 210 224 6.7 230 224
District of Columbia 47 161 -- 29 85
Florida 1,334 2,213 65.9 375 515
Georgia 1,339 1,719 22.9 148 160
Idaho 797 842 5.6 517 455
Illinois 8,546 11,053 29.3 334 386
Indiana 5,636 7,070 25.4 450 525
Iowa 3,309 3,862 16.7 341 368
Kansas 2,618 3,439 31.4 356 443
Kentucky 2,981 3,922 31.6 331 407
Louisiana 1,343 1,616 20.3 223 244
Maine 702 1,143 62.8 217 344
Maryland 1,003 1,426 42.2 180 231
Massachusetts 2,236 3,227 38.1 161 202
Michigan 5,327 7,570 42.1 366 443
Minnesota 1,956 2,587 32.3 231 270
Mississippi 1,893 2,130 12.5 299 332
Missouri 5,791 8,329 43.8 413 559
Montana 1,484 1,206 -18.7 775 497
Nebraska 1,675 2,280 36.1 330 416
Nevada 648 1,026 58.3 2,008 3,289
New Hampshire 698 604 -13.5 378 320
New Jersey 1,169 2,082 78.1 96 148
New Mexico 387 459 18.6 324 342
New York 3,269 4,115 25.9 81 92
North Carolina 668 1,176 76.0 85 136
North Dakota 478 336 -29.7 218 141
Ohio 7,607 10,181 33.8 324 382
Oklahoma 3,693 5,567 50.7 491 647
Oregon 2,100 2,491 18.6 671 689
Pennsylvania 4,980 6,893 38.4 149 188
Rhode Island 623 819 31.5 272 330
South Carolina** -- -- -- -- --
South Dakota 585 560 -4.3 250 221
Tennessee 2,800 3,795 35.5 326 408
Texas 8,504 12,095 42.2 525 649
Utah 661 603 -8.8 420 336
Vermont 419 368 -12.2 276 245
Virginia 1,886 2,257 19.7 243 266
Washington 3,44 2,182 -36.7 643 350
West Virginia 789 1,340 69.8 173 244
Wisconsin 1,721 2,033 18.1 174 186
Wyoming 296 484 63.5 448 587
United States 112,036 147,016 31.2 201 231

*Divorces per 100,000 of married population.

** Divorce not permitted.

Source: The Daily News Almanac and Year-Book 1926. Chicago: Chicago Daily News Company, 1925, pp. 281-82. Based on the U.S. Census.

81002