The Historical Text Archive: Electronic History Resources, online since 1990 Bringing you digitized history, primary and secondary sources
 
HTA Home Page | Articles | United States/20th Century | Home Ownership by States, 1920


Email to a friend
Printer friendly

Home Ownership by States, 1920


1920 FEDERAL CENSUS

STATE NUMBER OF HOMES PERCENT OWNED STATE NUMBER OF HOMES PERCENT OWNED STATE NUMBER OF HOMES PERCENT OWNED
Alabama 508,769 35.0 Montana 139,912 60.5 Wyoming 48,476 51.9
Arizona 80,208 42.8 Nebraska 303,436 57.4 UNITED STATES 24,351,676 45.6
Arkansas 390,960 45.1 Nevada 21,862 47.6
California 900,232 43.7 New Hampshire 108,334 49.8
Colorado 230,843 51.6 New Jersey 721,841 38.3
Connecticut 311,610 37.6 New Mexico 83706 59.4
Delaware 52,070 44.7 New York 2,441,125 30.7
District of Columbia 96,194 30.3 North Carolina 513,377 47.4
Florida 234,133 42.5 North Dakota 134,881 65.3
Georgia 628,525 30.9 Ohio 1,414,068 51.6
Idaho 100,500 60.9 Oklahoma 444,524 45.5
Illinois 1,534,077 43.8 Oregon 202,890 54.8
Indiana 737,707 54.8 Pennsylvania 1,922,114 45.2
Iowa 586,070 58.1 Rhode Island 137,160 31.1
Kansas 435,600 56.9 South Carolina 349,126 32.2
Kentucky 546,306 51.6 South Dakota 142,793 61.5
Louisiana 389,913 33.7 Tennessee 519,108 47.7
Maine 186,106 59.6 Texas 1,017,413 42.8
Maryland 324,742 49.9 Utah 98,346 60.0
Massachusetts 874,798 34.9 Vermont 85,804 57.5
Michigan 862,745 58.9 Virginia 483,363 51.1
Minnesota 526,026 60.7 Washington 342,228 54.7
Mississippi 403,198 34.0 West Virginia 310,098 46.8
Missouri 829,043 49.5 Wisconsin 595,316 63.6

Source: The Daily News Almanac and Year-Book 1926. Chicago: Chicago Daily News Company, 1925, p. 265