American Food Consumption Index 1960=97 1967=100 1970=102
| "Food" | % change |
| Protein | 4.2 |
| Fat | 10.4 |
| Carbohydrates | 1.3 |
| Fresh Fruits and Vegetables | -10 |
| Canned food | 18 |
| Refined Sugar | 4.1 |
in percents
| Appliance | 1960 | 1970 |
| Telephone | 78.5 | 90.5 |
| Clothes dryer | 19.6 | 44.6 |
| Dishwasher | 7.1 | 26.1 |
Ranges and vacuum cleaners increased 18% in the decade whereas home airconditioning increased 300%.